Crystalyte Custom-Made Motors
Belitronic Jigging Machine |
Brushless PMDC Motor Power consumption @12 Volts 40Amp Power consumption @24 Volts 10Amp Average Power 3 - 4 Amp Power supply 12-30 Vole Motor axle stainless For more information contact Belitronic Belitronic Jigging Machine Website : http://www.belitronic.se |
EnerTrac Electric Motorctcle Motor |
Crystalyte Electric Winch
Model : W406 Winch
Motor consumption £º48V and 72V
PMDC DC Brushless Motor.
Electric Winch's speed / RPM Custom
Made.
Disc Side Covers : Custom Made
W406 Specs. :
Descripton | U | I | P1 | M | N | P2 | Eff |
(V) | (A) | (W) | (N.m) | (rpm) | (W) | (%) | |
No_Load | 48.19 | 0.737 | 35.54 | 0.01 | 363.8 | 0.38 | 1.0 |
Max_Eff | 47.87 | 8.403 | 402.3 | 10.09 | 316.6 | 334.4 | 83.1 |
Pout_Max | 47.03 | 25.24 | 1187 | 33.07 | 231.8 | 802.5 | 67.6 |
Eff_Max | 47.10 | 25.06 | 1180 | 50.98 | 34.5 | 184.1 | 15.5 |
End | 47.10 | 25.06 | 1180 | 50.98 | 34.5 | 184.1 | 15.5 |
Model : W100 Winch
Model W100 Specs. :
Description | U | I | P1 | M | N | P2 | Eff | Time |
(V) | (A) | (W) | (N.m) | (rpm) | (W) | (%) | S | |
NO_Load | 72.12 | 3.896 | 281.0 | 0.8 | 776.2 | 62.41 | 22.2 | 0.000 |
Torque_Max | 71.40 | 87.84 | 6272 | 129.9 | 100.7 | 1370 | 21.8 | 118.0 |
Pout_Max | 71.30 | 94.33 | 6725 | 84.5 | 571.6 | 5055 | 75.2 | 91.00 |
Eff_Max | 72.11 | 35.95 | 2592 | 31.8 | 693.7 | 2307 | 89.0 | 55.00 |
All Axle dropout : 100mm * Custom - made available.
Motor WTC100 Weight : 11kg
¡¡