¡¡
G-motors are designed in lightweigh for free hub and 8 to 9 speed cassette.
It contains a special outlet to make it different from the other motors.
Front Wheel G Motor | Rear Wheel G Motor | 8 Speed Cassette with G Rear Motor |
G30 Motor Speed : 30km/hr in 26" wheel with 36V system
G30 Weight : 3.8kg rear wheel and 3.8 kg front wheel
Freehub and freewheel => 8 ~ 9 Cassette at G Rear Motor | G Motor Front and Rear Dimensions | |||
Front wheel and rear motor axle dropout :
Front G motor 100mm dropout for 24" to 28" wheel bike
Rear 135mm for 8 speed or 9 speed cassette
Spokes :
Normal Angle 90 degree Spokes for motor : G13 stainless spokes
Number of spokes holes : 36
Disc brake :¡¡
Front wheel and rear wheel available for disc brake installation
Standard 6" and 8 " disc brakes are available
Motor colors £º
RAL9007 / Gray Color
Black Color
G-30 Motors Specs : |
Rear Motor G30 Specs | |||||||
Descripton | U | I | P1 | M | N | P2 | Eff |
(V) | (A) | (W) | (N.m) | (rpm) | (W) | (%) | |
Unload | 35.97 | 1.340 | 48.22 | 0.03 | 277.1 | 0.87 | 1.8 |
Max-Eff | 35.77 | 6.744 | 241.3 | 6.97 | 225.6 | 164.6 | 68.2 |
Max-Pout | 35.33 | 18.35 | 648.4 | 21.59 | 137.8 | 311.4 | 48.0 |
Max-Torque | 35.19 | 23.08 | 812.6 | 31.33 | 41.2 | 135.1 | 16.6 |
End | 35.19 | 23.08 | 812.6 | 31.33 | 41.2 | 135.1 | 16.6 |
G-40 Motor Specs : |
Rear G40 Motor Specs | |||||||
Descripton | U | I | P1 | M | N | P2 | Eff |
(V) | (A) | (W) | (N.m) | (rpm) | (W) | (%) | |
Unload | 36.00 | 1.116 | 40.19 | 0.00 | 355.7 | 0.00 | 0.0 |
Max-Eff | 35.71 | 7.850 | 280.3 | 7.06 | 295.6 | 218.5 | 77.9 |
Max-Pout | 35.09 | 21.69 | 761.5 | 21.73 | 198.3 | 451.1 | 59.2 |
Max-Torque | 35.01 | 25.67 | 899.1 | 31.57 | 57.1 | 188.7 | 20.9 |
End | 35.01 | 25.67 | 899.1 | 31.57 | 57.1 | 188.7 | 20.9 |
Front G hub wheels laced and Rear with 9 Speed Cassetter
26 Inch G Front Hub Laced | 16"1.3/8 Wheel Laced | 24 Inch Rear Wheel Laced |